This is a table of all 19 responses to my survey. I've removed any personal information that could identify the respondents.
Thanks again to the GPs who took the time to fill this out - it was very useful.
What patient management system do you use (Eg, Medtech, MyPractice..) | Tell me a story about a time you were annoyed at your software, or it let you down. | What do you find really useful about your software? | If you could make an update to your software, what would you change? | Any last thoughts? |
---|---|---|---|---|
Profile for Mac | As GP practice is so complex with its interactions with so many organisations the PMS has to be able interact with DHBs, Private organisations, Insurance companies, ACC, PHO, MOH (Immunisations, GMS), NHI look up, eSA, eSAM, GP2GP transfers etc | Intuitive & user friendly - its a MAC! | Have the ability to add "auto complete" PDFs by the practice its self | I hope you have seen P4M in a real live setting it would take something really special to beat it! Oh AND YES I am the alpha tester for P4M & the primary ß tester too |
MedTech 32 | It doesn't integrate properly with all the resources/referral stuff we have, every piece of data has to be manually entered rather than extracting from documents itself, there is scope for a lot more automation with incorporation of clinical guidelines into a PMR to ensure patients' results are appropriately actioned and that treatment plans meet current gold standards (I believe our PMRs should even out variability in practice between GPs so that every patient can achieve the same clinical outcomes). Aesthetically MedTech as a system looks old and outdated - even MedTech Evolution doesn't look like a modern system. | Relatively intuitive - not complicated to use. | See above - modern appearance, better integration, more electronic forms rather than having to print out paper ones, integrated best practice guidelines to assist with management. | |
Medtech | Bloody Norah. There isn't enough space. | It's better than paper... | Probably best to interview me. [Note: as the survey was anonymous, I was unable to interview this person, as I don't know who they are] | Oh so many thoughts. |
Medtech 32 | When we changed hardware Medtech threw up a lot of error messages; it took a long time with escalation of enquiries at the support desk to realise that there was a very quick fix. The error messages and numbers were of no use to identify thisproblem | good storage of patient records and connectivity with external agencies and the patient themselves (patient portal) | Make it more modern rather than working on a 1990 frame with things being added on | |
Medtech 32 2 yrs and profile for mac 24 yrs | I basically hate Medtech their support is appalling the attitudes of users is poor I spent 4 yrs as a beta tester on profile helping to progress the new version one can't do two things at once on Medtech . The inbox is extremely inefficient and time wasting for GPS it's logic is diabolical | I much prefer profile and our practice will be changing from Medtech in the near future. Everybody makes work around son Med tech to get functionality that should be inbuilt but isnt! | Out ofMedtech . However Evolution appears equally poorly designed and full of problems | The hospital pms supplier Orion is a web based programme but uses internet explorer 10 which only works with pcs not androids or macs or Linux . As well Ms is not going to support IE and by definition it isn't based on standard web browser protocols |
Medtech | Software lacks ability to add in evidence-based topics to guide diagnosis and treatment decisions. Also external patient information such as hospital lab/pathology/outpatient information is not available within the EHR. Also there is no easy way to assess patient adherence to medication (ie graph/gantt diagram of medication given and when it should run out). | Most other parts are OK | Addition of learning or evidence topics in the workflow of the EHR and gantt chart of medication use | nil |
Medtecj | Not integrated with other health care services...eg secondary. Lots of add ons which slows software | Relatively stable | Integrate the current modules....likely to consider changing to midlands new software and suggest you review this before continuing | Go for it. My email is [removed] |
MT32 | I thought you said this would be a quick survey! MT32 is very difficult to extend, it both constrains user input terribly whilst allowing so much variation in recording of data that information is hard to transfer between records. |
Well, it does what it says on the tin - it is a competent EMR. | MT32 is obsolete, as are most constrained systems. Extensibility at no extra cost is a vital aspect of all PMS these days. | Contact me. [removed] |
Medtech | Today for instance, I had the plug-in web based applications non functioning. This results in a few minutes of wasted time per time of use. Sometimes more than one incident per consultation. These were ACC forms and lab request forms. Yesterdays problem was the prescribing assistance for Pradaxa hanging for 5 minutes. Many of my colleagues are not prepared to wait this long, crashing out of the patient medical record system and writing prescriptions by hand. Hence the drug with high risk of adverse effect if not properly monitored does not appear on the electronic medical record at all. Which is worse than useless, and creates medical risk for the patient and legal risk for the doctor and their hapless colleague. (ask me about #PTI files being directed to the wrong person despite numerous requests, again resulting in long computer "hangs" 'till the cloud based applet decides it's going to work. | Overall a structured, legible computerised medical record allows for better collaboration between colleagues and better analysis of trends such as frequency of recurrences, "have they had this before?" medicines utilisation and more. | Have a field to show when patient demographics were last updated and a prompt to check if not up to date. Similar prompts would be helpful for long-term medications and "classifications" (problem lists) | Some of our communications to the secondary sector still require paper to be printed and presented to a certain person in a physical in-tray, where they may be lost, misdirected or ignored with no audit trail. This seems almost wilful from our end, as if barriers to communication were a good thing. Why do we still need to use a (non auditable) fax machine in this day and age? |
MedTech32 | Inflexible. Not designed by clinicians. Not particularly intuitive. (necessary) linkages with other agencies clunky and unwieldy. Poor clinical coding structure - using a cut-down, outdated system taken from the UK. It doesn't utilise the capabilities of modern IT. | It works most of the time. Easy to use basic functionality. However, there is no advance functionality beyond that. The system has not changed significantly since introduction 15 to 20 years ago | Almost everything. | Your model for a record management system does just that and nothing else. We need one that does the other things such as billing, integration with the MOH, PHO, DHB, WINZ, BPAC, NZF and ACC for starters. ePrescribing is hopefully just around the corner and that will DEMAND interaction with some of these agencies so that eScripts can be exchanged between prescribers and dispensers. I'm looking for an end-to-end solution where these integrations have been enabled. |
medtech | There are several issues. The most significant is the ability to accidentally write in the wrong patients notes and the ability to change prescription items accidentally | Using a computerised system has revolutionised medical record keeping and keeping track of a myriad of information about a single patient - and finding information rapidly | It needs to work for me and the patient. So it needs to be safe - and enable me to keep track of important actions easily and unobtrusively | |
Medtech | It is in a cumbersome windows 95 format ,it is difficult to easily see previous consultations and it is prone to frequent error messages, the document system is very limited. There were drug transcription errors in GP2GP notes transfers which could have had serious consequences for the patient and Medtech were very slow to sort out | having electronic results and being able to do e referrals, although those are bolt ons really | speed, format of consultations | It is a dinosaur system and the developers have been sitting on their backsides because of a lack of decent comptitions |
Medtech | It works well and I am expert in medical informatics, so quite proficient in the use of electronic record systems. I also do the training and some of the troubleshooting for our organisation in using Medtech. In the U.S. I was a super user of Epicare and helped develop a format for its use in community health centres. Medtech works pretty well. | 1. Excellent query building tool. 2. Decent interface with all the different MOH funded programmes. 3. Affordable | I would limit the pathway for external programmes to interface with Medtech so that it would streamline the access point for clinicians. Make it all one sign on and password, not several. Make it one tab/drop down not multiple entry points. | I think that you are starting way behind the leading products and will be facing tough competition. |
profile for windows | profile doesn't intergrate with any of the bpac products which are written for medtec 32 | very flexible, windows based so very intuitive, can have multiple windows open at once. | have on intergartion engine so I can connect to products that run on medtec 32 | much better product than medtec 32 but because medtec 32 is the dominant system in NZ , so called national systems are all written for medtac products without thought to other systems |
Medtech and Indici | Trying to audit my practice and writing simple query builders is so frustrating - I just dont trust the data I can produce on Medtech. | Indici gives me a holistic view of the patient on a single screen which is really useful to avoid the computer interfering with the consultation | Medtech - I would change it so that it was less Dos and more Windows | nope |
Medtech | Frequently occurs. Manage my health making appointments for patients in patient portal but not actually booking the slot in medtech so patients were turning up for appointments that didn't exist | The audit trail when notes are altered | Make the appointments template much more flexible to being altered and a rostering module | Flexibility is key. Practices all work differently and want to tailor their PMS to how they work |
Medtech | Often...when it runs too slowly or its association with other systems (eg Best Practise, healthpac) make the system run even slower / don't work at all. | Records are available with just a couple of clicks of the mouse. | Improved interface with other systems that we have to use-ACC, Healthpac, WINZ | |
Medtech | When I've written then edited a long letter then lose it. It crashes and closes when i first start it up each morning. Due to an administrator overview thing medtech have added. The other day finished a long consult entry in daily record - and due to an error it all disappeared so i had to start again. The laboratory have changed all the test names, so they no longer match those in the past so medtech wont list them together . I could go on and on. |
I know it, and used it for years, it is all simple. Other than hiccups on a single PC the system is stable. Locums and all new doctors and nurses have used it before. But I wouldn't say there is anything really useful about it. |
Be able to write on a tablet with a pen, while talking to a patient and for the text to appear into the notes. May be add a small drawing if needed. | Any new software has to be reliable, and secure. IT stuff just seems to have too many bugs. Partly because too many agencies are involved. Govt, ACC, PHO, DHB, WINZ, etc -Need something more like Apple, where others don't get to change bits in the software, and it can all be simpler. |
Medtech 32 | 1. I work in a large practice (30 gp's) and it takes a long time no less than 6-8 seconds per item to prescribe a medicine when I press the F10 button 2. Web enabled forms are great but in practice slow down our workflow. A system that enables a local cache may help them to load faster 3. I would love to able to tick a combination of typically used medicines to facilitate easier / faster prescribing. 4. Manage my health as a patient portal has failed because it has forgotten who drives utilisation: patients. It needs to be easier to register than the current convoluted process. 5. we have never run a medtech update without disrupting our system and requiring a patch |
1. Stable Product. 2. facilitates access to hospital workstation that has revolutionised patient consultation 3. Integrates well with all third party solutions in NZ very well like BPAC, NIR etc | Ability to add combo's of frequently used medicines A faster database or one that allows a larger paging file for larger practices to speed up the application |
Medtech is slow and old but it is familiar and very reliable. |